Cookie Statement
Last updated: July 31, 2026
How We Use Cookies
Our websites use cookies and similar tracking technologies to enhance your browsing experience and improve our services. Cookies are small data files stored on your device that help us recognize you, remember your preferences, and optimize site performance.
We use both first-party cookies (set by our website) and third-party cookies (set by partners such as advertising and analytics providers). The tables below list the specific cookies and vendors used on this site.
Cookies We Use
1. Strictly Necessary
Required for the site to work securely. These cannot be switched off.
| Cookie | Provider | Purpose | Lifetime |
|---|---|---|---|
| __cf_bm | Cloudflare | Bot management and abuse prevention | 30 minutes |
| __dpl | DeliverHealth (hosting) | Deployment routing for the site | Session |
| __hs_cookie_cat_pref | HubSpot | Stores your cookie category preferences | 6 months |
| sb-* auth token | DeliverHealth (Supabase) | Keeps administrators signed in to the content system | Session |
2. Performance & Analytics
Help us measure how our pages are used so we can improve content and usability.
| Cookie | Provider | Purpose | Lifetime |
|---|---|---|---|
| _ga, _ga_* | Google Analytics 4 | Distinguishes visitors and measures site usage | Up to 2 years |
| __hstc, __hssc, __hssrc, hubspotutk | HubSpot | Identifies returning visitors and links form submissions to a visit | Session to 6 months |
| _clck, _clsk | Microsoft Clarity | Session replay and heatmaps used to improve page usability | Session to 1 year |
3. Targeting & Advertising
Set by our marketing partners to measure campaigns and show relevant DeliverHealth products across the web. Some of this activity may be considered a “sale” or “sharing” of personal information under California law.
| Cookie | Provider | Purpose | Lifetime |
|---|---|---|---|
| _gcl_au | Google Ads | Measures ad conversions and remarketing | 90 days |
| MUID | Microsoft Advertising (Bing UET) | Identifies browsers for ad measurement | 1 year |
| bcookie, li_gc, lidc | LinkedIn Insight | Ad conversion tracking and audience matching | Session to 2 years |
| _zitok | ZoomInfo WebSights | Identifies visiting organizations for business marketing | 1 year |
4. Functional
Set by embedded tools such as forms, scheduling links, and videos, generally only when you interact with them.
| Cookie | Provider | Purpose | Lifetime |
|---|---|---|---|
| HubSpot Forms cookies | HubSpot | Delivers and secures embedded lead forms | Session to 30 minutes |
| Calendly cookies | Calendly | Set only when you open a meeting scheduling link | Varies (Calendly) |
| Vimeo cookies | Vimeo | Set only when you play an embedded product video | Varies (Vimeo) |
Managing Your Cookie Preferences
You can change your choices at any time using the button below, or by adjusting your browser settings to block or delete cookies. Disabling cookies may affect parts of your experience on our website.
California residents may opt out of the sale or sharing of personal information using the link above or by rejecting Targeting & Advertising cookies in the preferences banner. We also honor Global Privacy Control (GPC) signals where required.
Contact Us
If you have any questions about our use of cookies, please contact us at privacy@deliverhealth.com.
